1945 - 1946 | 1947 - 1948 | 1949 | 1951 | 1952 | 1953 - 1955 | 1958 - 1959 | 1960 - 1963 | 1964 - 1965 | |
Harrison, Ernest A OR Ernest A D | * | * | * | * | J | ||||
Harrison, Joyce M OR Joyce M C | * | * | * | * | * | ||||
Fair, Ruth | * | * | * | * | * | * | |||
Tuckwell, John C D | * | * | * | * | |||||
Tuckwell, Joyce M | * | * | * | ||||||
Tuckwell, Marie L | * | * | * | * | * | * | |||
Tuckwell, Walter W OR Walter N | * | * | * | * | * | * | |||
Polling District | H | K/H | H | H | L | ||||
Address | 17 Russell Grove SW9 | 22 Cranmer Road SW9 | 11 Garrick House, Fayland Avenue SW16 | ||||||
Borough | Lambeth | Wandsworth | |||||||
Parliamentary Division | Brixton | Streatham | |||||||
Ward | Vassall | Furzedown |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965